Some of the products on this page come from partners who may compensate us when you click on their links or take specific actions. This helps us keep our content free. That said, our opinions are our own and based on independent analysis.
Sonographers allow patients to see what’s going on inside their bodies but instead of X-rays, they use ultrasound technology. Without sonographers, other physical therapists would find it hard to diagnose conditions in the heart, lungs, and other organs.
As a sonographer, you must remain vigilant to protect your business from liabilities and other risks. That’s where sonographer insurance comes in.
General liability insurance protects sonographers from third-party liability claims of property damage and bodily injury. Examples of when this sonographer liability insurance coverage can apply include:
Sonographer general liability insurance will have a typical limit of $1 million per occurrence and $2 million aggregate.
CoverWallet | NEXT (Best) | Thimble | Hiscox | The Hartford | |
Per occurrence limit | $1,000,000 | $1,000,000 | $1,000,000/$2,000,000 | $300,000/$1,000,000 | $1,000,000/$2,000,000 |
Aggregate limit | $2,000,000 | $1,000,000/$2,000,000 | $1,000,000/$2,000,000 | $300,000/$2,000,000 | $1,000,000/$2,000,000 |
Products and completed operations aggregate limit | $2,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Advertising injury coverage aggregate limit | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 | $1,000,000 |
Tenant’s legal liability coverage limit | $100,000 | $100,000 | $5,000 | $100,000 | $1,000,000 |
Waiver of subrogation included? | Yes | No | Included | Can be included | No |
Hired/non-owned auto liability coverage included? | Yes | No | Excluded | Can be included | Can be included |
Equipment breakdown floater included? | No | Yes | Yes | Can be included | Can be included |
General liability policies will commonly be occurrence-based policies. This means that you can file a claim anytime so long as the covered peril happened during the policy period.
Sonographer malpractice and indemnity insurance for sonographers is a policy that protects your business from professional mistakes you or your employees make that cause injury. Examples of this coverage include:
The National Institutes for Health estimate that most policies offer a coverage range between $100,000-$300,000 per claim and $1 million to $3 million in aggregate.
Insurers set rates by looking at trends, states, and specialties. Each medical specialty stands on its own for cost, and premiums can be affected by how long it takes for claims to be settled.
CoverWallet | NEXT | Thimble (Best) | Hiscox | The Hartford | |
Per occurrence limit | $1,000,000 | $1,000,000 | $1,000,000/$2,000,000 | $1,000,000 | $1,000,000 |
Aggregate limit | $2,000,000 | $2,000,000 | $1,000,000/$2,000,000 | $1,000,000 | $2,000,000 |
Name additional insureds? | Yes | Yes | Yes | Yes | Yes |
Waiver of subrogation included? | Yes | No | Yes | Can be included | No |
HIPAA coverage included? | No | No | No | No | No |
Sexual misconduct coverage included? | No | No | No | No | Can be included |
License defense coverage included? | No | No | No | No | Can be included |
Deductible | $500 | $500 | $500 | $50/$10,000 | $500 |
A sonographer insurance policy with commercial property coverage protects your building and any property contained. Example coverages include:
Sonographers will find their commercial property insurance coverage limit to around $60,000.
CoverWallet | NEXT (Best) | Thimble | The Hartford | Hiscox | |
Building coverage limit (minimum) | $50,000 | $340,000 | $25,000/$500,000 | $35,000 | $25,000 |
Contents coverage limit (minimum) | $50,000 | $35,000 | $25,000/$500,000 | $35,000 | $15,000 |
Outdoor signs | Excluded | $2,500 | Excluded | Excluded | Included |
Accounts receivable | Excluded | Excluded | $5,000/$10,000 | Excluded | Included |
Money and securities | Excluded | $2,500 | $1,000 | Excluded | Included |
Lock and keys | Excluded | $2,500 | Excluded | Excluded | Included |
Business interruption floater | Excluded | Included | Included | Excluded | Included |
Equipment breakdown floater | Excluded | Included | Excluded | Excluded | Included |
Inland marine insurance floater | Excluded | Excluded | $10,000 | Excluded | Excluded |
Employee dishonesty floater | Excluded | $5,000 | $2,500 | Excluded | Excluded |
Get all the best quotes from leading providers in a click of a button!
It protects the equipment you use in your business from damage, even when you use them away from your office. Fire, theft, vandalism, operator error, and upset are covered.
Your tools and equipment insurance policy will cover damage between $5,000 and $20,000.
NEXT | Thimble | Hiscox | The Hartford | |
Aggregate limit | $3,000/$10,000 | $2,500/$5,000 | $15,000/$25,000 | $5,000-$10,000 |
Covers hired and borrowed equipment? | $3,000/$10,000 | $2,500/$5,000 | No | Yes |
Miscellaneous equipment also covered? | $5,000/$10,000 | No | Yes | Yes |
Offered as an endorsement to general liability insurance? | Yes | Yes | Yes | Yes |
Deductible | $500 | $500 | $0 | $0 |
It protects your employees when they get injured or ill while on the job. Example situations include:
Excess liability insurance extends the limits of an underlying sonographer insurance policy. Suppose you have a $1 million general liability policy, and a $2 million bodily injury lawsuit is filed. In this case, you can use excess liability insurance to cover the remaining balance if the trial goes sideways.
Cost per Month | Cost per Year | Deductible | |
General liability insurance | $39 | $468 | $0-$500 |
Professional liability insurance | $46 | $552 | $500-$1,000 |
Excess liability insurance | $55 | $660 | $500-$1,000 |
Commercial property insurance | $70 | $840 | $1,000-$2,000 |
Business owner’s policy | $100 | $1,200 | $1,500 |
Commercial auto insurance | $62 | $744 | $500-$1,000 |
Tools and equipment insurance | $55 | $660 | $500-$1,000 |
Workers compensation insurance | $97 | $1,164 | $2,000-$5,000 |
The average sonogorapher insurance cost is $39 per month or $468 per year for a $1 million general liability insurance. Factors that affect the cost of premiums are claims history, business history, policy limits, deductibles, annual revenues, and number of employees.
NEXT offers the best selection of sonographer policy components that can keep your business afloat. They have an A- AM Best rating for their financial stability and a B+ from the Better Business Bureau.
Average cost: $15 per month
At The Hartford, you get coverage and quotes with just a few clicks, but you can also call to get personalized help from a representative. They offer useful policies for sonographers like general liability,, and business owner’s policy.
Average cost: $19 per month
CoverWallet is a digital platform that helps you manage different insurance policies from their partners. Sonographers can consult a CoverWallet consultant to get insurance options like medical malpractice, general liability, and workers’ compensation.
Average cost: $23 per month
Get all the best quotes from leading providers in a click of a button!
Tivly® has over 200 partners wherein many specialize in the healthcare industry. Sonographers can choose from many policies and providers after starting a call with a representative.
Average cost: $25 per month
Thimble focus on getting coverage to you and allow you to define your limits and policy period. Thimble has an excellent A+ rating from the Better Business Bureau. They offer malpractice insurance that covers your legal expenses and medical damages.
Average cost: $28 per month
Hiscox offers insurance products that are tailored to your individual needs. Their agents provide a lot of information about the policies available and ensure you get excellent coverage.
Average cost: $31 per month
AAPA malpractice insurance is a liability policy that protects your sonographer practice from malpractice suits. The policy includes allegations of negligence related to your profession and can help you protect your medical license, personal assets, and your business’s finances.
Average cost: $34 per month
Do you have U.S. insurance expertise/experience? Would you like to become a voice at Insuranks, help businesses and individuals, and showcase your authority online? Write us!