AVERAGE CAR INSURANCE COST: HOW MUCH IS CAR INSURANCE?
The average car insurance cost is an important factor every driver should take in to consideration, and this is what this page addresses. We provide up to date information regarding the average car insurance cost in the U.S. in 2021 as per our research and answer different common (and less common) questions, issues and concerns regarding the average auto insurance cost, per month and per year, across the United States of America.Â
Wondering 'how much does auto insurance cost?', we got you covered. Read on!
It is important to note that while these rates present the average cost of auto insurance, car insurance premium rates  vary greatly and depend on many factors, from how clean is your driving record , how good is your credit score , your vehicle type , how many years you've been driving,  what is your age and gender,  state and geographical area and how much car insurance coverage  you actually bought, to the risk your auto insurer carries by covering you, how much you actually drive, where do you drive to and more.
AVERAGE AUTO INSURANCE COST PER MONTH/YEAR BY CAR MANUFACTURER
Honda civic car insurance cost
Hyundai Elantra insurance cost
Volkswagen Jetta insurance cost
AVERAGE CAR INSURANCE COST PER MONTH/YEAR WITH DIFFERENT COMPANIES
How much is Allstate car insurance? cost, rates & quote
How much is GEICO car insurance? cost, rates & quote
How much is Progressive car insurance: cost & rates
How much is State Farm car insurance: cost & rates
How much is USAA car insurance: cost, rates & quote
AVERAGE CAR INSURANCE COST PER MONTH/YEAR IN DIFFERENT STATES
Average car insurance cost California: How much is car insurance in California?
More
If you recently asked yourself: Â
You will find out a lot of data that answers these questions in detail as well as many other questions on this research.Â
According to our research, the overall national average car insurance cost per month in all states in the U.S. in 2021 is approximately $113 per month or $1348 a year.Â
That doesn't necessarily mean that this is also going to be your monthly auto insurance cost, because car insurance quotes  vary based on many factors as well as a personal rating system and risk management by auto insurers.Â
Getting minimum liability coverage, 25/50 for example, will make sure your monthly rates are low. In order to get a $39 car insurance monthly cost, you will actually have to pass on comprehensive and collision coverage and keep your limits and coverage at a minimum. This is not something we recommend, as it doesn't really give you a good enough coverage. It is a lot better to get full coverage car insurance that sufficiently protects your driving interests in case something happens from every direction and combines the minimum state coverage requirement, comprehensive insurance and collision insurance coverage.
Still wondering how much should my car insurance cost and
Below are some examples of the average vehicle insurance cost of different driver types.  The chart shows the annual average cost of car insurance depending on the type of driver or given a certain circumstance, this along with other information in this page should give you a good enough idea of how much is auto insurance, how much is it to insure a car and how much should i be paying for car insurance.Â
Driver Status | Average Annual Rate |
---|---|
Good credit | $951 |
After speeding ticket | $1268 |
Poor Credit | $1671 |
An at-fault total loss | $1231 |
Married couple | $2032 |
After a DUI | $1687 |
Married couple with teenager | $2904 |
Full coverage car insurance normally combines comprehensive and collision coverages with the minimum liability coverage requirement of each state. Based on our research, the national average full coverage car insurance cost in 2021 is $144 per month or $1,723 per year .
The cheapest full coverage car insurance can be found in Maine and New Hampshire, both with an average full coverage car insurance cost of $92 per month or $1,100 per year.
The most expensive state for full coverage insurance is Michigan, where the average costs reach approximately $263 per month or $3,150 yearly.
See more in the chart.
State | Full Coverage per month | Full Coverage per year |
---|---|---|
Alabama | $142 | $1,700 |
Alaska | $129 | $1,550 |
Arizona | $150 | $1,800 |
Arkansas | $146 | $1,750 |
California | $142 | $1,700 |
Colorado | $163 | $1,950 |
Connecticut | $171 | $2,050 |
DC | $183 | $2,200 |
Delaware | $158 | $1,900 |
Florida | $179 | $2,150 |
Georgia | $154 | $1,850 |
Hawaii | $133 | $1,600 |
Idaho | $108 | $1,300 |
Illinois | $129 | $1,550 |
Indiana | $104 | $1,250 |
Iowa | $113 | $1,350 |
Kansas | $142 | $1,700 |
Kentucky | $196 | $2,350 |
Louisiana | $217 | $2,600 |
Maine | $92 | $1,100 |
Maryland | $150 | $1,800 |
Massachusetts | $121 | $1,450 |
Michigan | $263 | $3,150 |
Minnesota | $133 | $1,600 |
Mississippi | $142 | $1,700 |
Missouri | $150 | $1,800 |
Montana | $163 | $1,950 |
Nebraska | $125 | $1,500 |
Nevada | $200 | $2,400 |
New Hampshire | $92 | $1,100 |
New Jersey | $167 | $2,000 |
New Mexico | $133 | $1,600 |
New York | $171 | $2,050 |
North Carolina | $119 | $1,425 |
North Dakota | $133 | $1,600 |
Ohio | $100 | $1,200 |
Oklahoma | $150 | $1,800 |
Oregon | $125 | $1,500 |
Pennsylvania | $142 | $1,700 |
Rhode Island | $171 | $2,050 |
South Carolina | $138 | $1,650 |
South Dakota | $138 | $1,650 |
Tennessee | $125 | $1,500 |
Texas | $150 | $1,800 |
Utah | $125 | $1,500 |
Vermont | $117 | $1,400 |
Virginia | $100 | $1,200 |
Washington | $133 | $1,600 |
West Virginia | $138 | $1,650 |
Wisconsin | $113 | $1,350 |
Wyoming | $150 | $1,800 |
How much does liability insurance cost for a car? the average liability car insurance coverage cost for American drivers is approximately $550 per year or $46 per month for liability car insurance that includes both bodily injury liability and property damage liability insurance coverage.
We bolded the cheapest and most expensive states for average minimum liability car insurance coverage cost.
State | Minimum Liability Insurance Cost Per Year |
---|---|
Alabama | $600 |
Alaska | $450 |
Arizona | $513 |
Arkansas | $501 |
California | $574 |
Colorado | $553 |
Connecticut | $821 |
DC | $623 |
Delaware | $843 |
Florida | $828 |
Georgia | $684 |
Hawaii | $485 |
Idaho | $606 |
Illinois | $878 |
Indiana | $498 |
Iowa | $357 |
Kansas | $654 |
Kentucky | $1062 |
Louisiana | $971 |
Maine | $416 |
Maryland | $853 |
Massachusetts | $484 |
Michigan | $1,855 |
Minnesota | $472 |
Mississippi | $603 |
Missouri | $432 |
Montana | $381 |
Nebraska | $599 |
Nevada | $722 |
New Hampshire | $492 |
New Jersey | $644 |
New Mexico | $609 |
New York | $887 |
North Carolina | $351 |
North Dakota | $528 |
Ohio | $429 |
Oklahoma | $418 |
Oregon | $639 |
Pennsylvania | $502 |
Rhode Island | $808 |
South Carolina | $596 |
South Dakota | $281 |
Tennessee | $408 |
Texas | $538 |
Utah | $502 |
Vermont | $552 |
Virginia | $385 |
Washington | $662 |
West Virginia | $604 |
Wisconsin | $364 |
Wyoming | $485 |
How much does gap insurance cost? the average gap insurance cost when buying your gap insurance directly from insurers will be a few dollars a month or $20 to $45 per year.
Whatever you do, don't buy gap insurance at the car dealership, as it will cost you a lot more unjustly.
Read more about gap insurance here.
The average commercial auto insurance cost varies, depending on the liability limits that the business chooses. For policies with $1M liability limit, the average commercial auto insurance cost is $83 per month and $1,000 per year.Â
Get the cheapest commercial auto insurance quotes here.
Temporary car insurance or short term car insurance policies are mostly sold by car rental services to cover rented vehicles for short period of times, be it one day car insurance, five days, one week or one month. Temporary car insurance covers the damages done to the rented vehicles at the time the renter was using it. Temporary car insurance cost can get quite expensive, up to $25 a day. This is why we strongly suggest you to choose non owner policy over temporary car insurance, which will allow you to save a lot of money, while keeping you covered.
According to our research, the national average non owner car insurance cost is $482 per year and $41 per month.
State | Average non owner car insurance cost per month | Average non owner car insurance cost per year |
---|---|---|
Alabama | $45 | $513 |
Alaska | $26 | $309 |
Arizona | $41 | $493 |
Arkansas | $40 | $488 |
California | $24 | $292 |
Colorado | $33 | $393 |
Connecticut | $76 | $912 |
Delaware | $72 | $873 |
District of Columbia | $43 | $514 |
Florida | $75 | $917 |
Georgia | $53 | $629 |
Hawaii | $37 | $432 |
Idaho | $22 | $253 |
Illinois | $28 | $329 |
Indiana | $26 | $299 |
Iowa | $21 | $238 |
Kansas | $28 | $334 |
Kentucky | $35 | $406 |
Louisiana | $68 | $812 |
Maine | $23 | $276 |
Maryland | $66 | $782 |
Massachusetts | $55 | $661 |
Michigan | $89 | $1068 |
Minnesota | $55 | $653 |
Mississippi | $27 | $319 |
Missouri | $31 | $358 |
Montana | $28 | $328 |
Nebraska | $24 | $281 |
Nevada | $58 | $688 |
New Hampshire | $41 | $449 |
New Jersey | $92 | $1102 |
New Mexico | $28 | $331 |
New York | $40 | $476 |
North Carolina | $33 | $398 |
North Dakota | $28 | $336 |
Ohio | $26 | $308 |
Oklahoma | $27 | $319 |
Oregon | $44 | $520 |
Pennsylvania | $40 | $477 |
Rhode Island | $81 | $966 |
South Carolina | $29 | $348 |
South Dakota | $20 | $226 |
Tennessee | $38 | $452 |
Texas | $44 | $521 |
Utah | $55 | $653 |
Vermont | $33 | $388 |
Virginia | $24 | $289 |
Washington | $24 | $280 |
West Virginia | $38 | $444 |
Wisconsin | $14 | $168 |
Wyoming | $25 | $292 |
National Average | | $482 |
Ever wondered how driving on one of those classic cars on the road felt like? Must feel wonderful. However, it also makes one wonder how much does classic car insurance cost. Collectible car insurance is 40-50% cheaper than standard auto insurance. Conventional vehicles are more expensive to insure because of how consumers use these vehicles on a regular basis, compared to classic cars that only have limited coverage due to how rare these cars are used.
Get all the best quotes from leading providers in a click of a button!
Please find below the average full coverage car insurance rates by age and state.Â
State | Age | Average Cost Per Year |
---|---|---|
Alaska | 16 | $5300 |
Alaska | 17 | $4700 |
Alaska | 18 | $4200 |
Alaska | 19 | $3400 |
Alaska | 20 | $3100 |
Alaska | 21 | $2600 |
Alaska | 22 | $2350 |
Alaska | 23 | $2150 |
Alaska | 24 | $2000 |
Alaska | 25 | $1800 |
Alaska | 30 | $1550 |
Alaska | 35 | $1500 |
Alaska | 40 | $1500 |
Alaska | 45 | $1400 |
Alaska | 50 | $1300 |
Alaska | 55 | $1300 |
Alaska | 60 | $1300 |
Alaska | 65 | $1400 |
Alaska | 70 | $1500 |
Alaska | 75 | $1600 |
Alabama | 16 | $7950 |
Alabama | 17 | $6800 |
Alabama | 18 | $6000 |
Alabama | 19 | $3900 |
Alabama | 20 | $3500 |
Alabama | 21 | $2600 |
Alabama | 22 | $2400 |
Alabama | 23 | $2200 |
Alabama | 24 | $2100 |
Alabama | 25 | $1900 |
Alabama | 30 | $1700 |
Alabama | 35 | $1700 |
Alabama | 40 | $1700 |
Alabama | 45 | $1600 |
Alabama | 50 | $1550 |
Alabama | 55 | $1500 |
Alabama | 60 | $1450 |
Alabama | 65 | $1500 |
Alabama | 70 | $1550 |
Alabama | 75 | $1750 |
Arkansas | 16 | $8200 |
Arkansas | 17 | $7600 |
Arkansas | 18 | $6600 |
Arkansas | 19 | $4100 |
Arkansas | 20 | $3600 |
Arkansas | 21 | $2700 |
Arkansas | 22 | $2450 |
Arkansas | 23 | $2250 |
Arkansas | 24 | $2100 |
Arkansas | 25 | $1900 |
Arkansas | 30 | $1750 |
Arkansas | 35 | $1700 |
Arkansas | 40 | $1700 |
Arkansas | 45 | $1600 |
Arkansas | 50 | $1555 |
Arkansas | 55 | $1500 |
Arkansas | 60 | $1500 |
Arkansas | 65 | $1600 |
Arkansas | 70 | $1700 |
Arkansas | 75 | $1900 |
Arizona | 16 | $8200 |
Arizona | 17 | $7100 |
Arizona | 18 | $6400 |
Arizona | 19 | $4100 |
Arizona | 20 | $3700 |
Arizona | 21 | $2700 |
Arizona | 22 | $2500 |
Arizona | 23 | $2300 |
Arizona | 24 | $2200 |
Arizona | 25 | $2000 |
Arizona | 30 | $1800 |
Arizona | 35 | $1800 |
Arizona | 40 | $1800 |
Arizona | 45 | $1700 |
Arizona | 50 | $1700 |
Arizona | 55 | $1600 |
Arizona | 60 | $1600 |
Arizona | 65 | $1650 |
Arizona | 70 | $1700 |
Arizona | 75 | $2000 |
California | 16 | $7150 |
California | 17 | $6800 |
California | 18 | $6250 |
California | 19 | $4600 |
California | 20 | $4400 |
California | 21 | $3700 |
California | 22 | $3200 |
California | 23 | $3000 |
California | 24 | $2900 |
California | 25 | $2500 |
California | 30 | $2150 |
California | 35 | $2050 |
California | 40 | $2000 |
California | 45 | $1850 |
California | 50 | $1800 |
California | 55 | $1700 |
California | 60 | $1700 |
California | 65 | $1650 |
California | 70 | $1800 |
California | 75 | $1900 |
Colorado | 16 | $9200 |
Colorado | 17 | $7650 |
Colorado | 18 | $6850 |
Colorado | 19 | $4300 |
Colorado | 20 | $3750 |
Colorado | 21 | $2800 |
Colorado | 22 | $2600 |
Colorado | 23 | $2450 |
Colorado | 24 | $2300 |
Colorado | 25 | $2200 |
Colorado | 30 | $2000 |
Colorado | 35 | $1950 |
Colorado | 40 | $1950 |
Colorado | 45 | $1950 |
Colorado | 50 | $1850 |
Colorado | 55 | $1800 |
Colorado | 60 | $1750 |
Colorado | 65 | $1800 |
Colorado | 70 | $1800 |
Colorado | 75 | $2000 |
Connecticut | 16 | $9300 |
Connecticut | 17 | $9100 |
Connecticut | 18 | $7600 |
Connecticut | 19 | $5200 |
Connecticut | 20 | $4400 |
Connecticut | 21 | $3350 |
Connecticut | 22 | $2950 |
Connecticut | 23 | $2650 |
Connecticut | 24 | $2450 |
Connecticut | 25 | $2200 |
Connecticut | 30 | $2000 |
Connecticut | 35 | $2000 |
Connecticut | 40 | $1900 |
Connecticut | 45 | $1800 |
Connecticut | 50 | $1750 |
Connecticut | 55 | $1700 |
Connecticut | 60 | $1700 |
Connecticut | 65 | $1750 |
Connecticut | 70 | $1900 |
Connecticut | 75 | $2200 |
DC | 16 | $9450 |
DC | 17 | $7900 |
DC | 18 | $7100 |
DC | 19 | $4700 |
DC | 20 | $4150 |
DC | 21 | $3500 |
DC | 22 | $3200 |
DC | 23 | $2900 |
DC | 24 | $2650 |
DC | 25 | $2450 |
DC | 30 | $2200 |
DC | 35 | $2200 |
DC | 40 | $2150 |
DC | 45 | $2050 |
DC | 50 | $2000 |
DC | 55 | $1900 |
DC | 60 | $1900 |
DC | 65 | $2000 |
DC | 70 | $2100 |
DC | 75 | $2350 |
Delaware | 16 | $9350 |
Delaware | 17 | $9200 |
Delaware | 18 | $7600 |
Delaware | 19 | $5100 |
Delaware | 20 | $4500 |
Delaware | 21 | $3150 |
Delaware | 22 | $2850 |
Delaware | 23 | $2600 |
Delaware | 24 | $2400 |
Delaware | 25 | $2150 |
Delaware | 30 | $2000 |
Delaware | 35 | $1950 |
Delaware | 40 | $1950 |
Delaware | 45 | $1900 |
Delaware | 50 | $1800 |
Delaware | 55 | $1750 |
Delaware | 60 | $1750 |
Delaware | 65 | $1800 |
Delaware | 70 | $1900 |
Delaware | 75 | $2150 |
Florida | 16 | $8000 |
Florida | 17 | $7650 |
Florida | 18 | $6500 |
Florida | 19 | $4500 |
Florida | 20 | $4000 |
Florida | 21 | $3350 |
Florida | 22 | $3050 |
Florida | 23 | $2800 |
Florida | 24 | $2600 |
Florida | 25 | $2400 |
Florida | 30 | $2200 |
Florida | 35 | $2200 |
Florida | 40 | $2150 |
Florida | 45 | $2050 |
Florida | 50 | $1950 |
Florida | 55 | $1900 |
Florida | 60 | $1900 |
Florida | 65 | $1900 |
Florida | 70 | $2000 |
Florida | 75 | $2250 |
Georgia | 16 | $8150 |
Georgia | 17 | $7000 |
Georgia | 18 | $5800 |
Georgia | 19 | $4100 |
Georgia | 20 | $3650 |
Georgia | 21 | $3050 |
Georgia | 22 | $2800 |
Georgia | 23 | $2600 |
Georgia | 24 | $2400 |
Georgia | 25 | $2150 |
Georgia | 30 | $1900 |
Georgia | 35 | $1950 |
Georgia | 40 | $1900 |
Georgia | 45 | $1700 |
Georgia | 50 | $1650 |
Georgia | 55 | $1600 |
Georgia | 60 | $1600 |
Georgia | 65 | $1700 |
Georgia | 70 | $1800 |
Georgia | 75 | $2000 |
Hawaii | 16 | $1900 |
Hawaii | 17 | $1750 |
Hawaii | 18 | $1700 |
Hawaii | 19 | $1600 |
Hawaii | 20 | $1600 |
Hawaii | 21 | $1600 |
Hawaii | 22 | $1600 |
Hawaii | 23 | $1600 |
Hawaii | 24 | $1600 |
Hawaii | 25 | $1600 |
Hawaii | 30 | $1600 |
Hawaii | 35 | $1600 |
Hawaii | 40 | $1600 |
Hawaii | 45 | $1600 |
Hawaii | 50 | $1600 |
Hawaii | 55 | $1600 |
Hawaii | 60 | $1600 |
Hawaii | 65 | $1600 |
Hawaii | 70 | $1600 |
Hawaii | 75 | $1600 |
Iowa | 16 | $5900 |
Iowa | 17 | $4350 |
Iowa | 18 | $3850 |
Iowa | 19 | $2900 |
Iowa | 20 | $2550 |
Iowa | 21 | $2000 |
Iowa | 22 | $1800 |
Iowa | 23 | $1700 |
Iowa | 24 | $1600 |
Iowa | 25 | $1500 |
Iowa | 30 | $1360 |
Iowa | 35 | $1350 |
Iowa | 40 | $1300 |
Iowa | 45 | $1250 |
Iowa | 50 | $1200 |
Iowa | 55 | $1150 |
Iowa | 60 | $1100 |
Iowa | 65 | $1150 |
Iowa | 70 | $1200 |
Iowa | 75 | $1300 |
Idaho | 16 | $6400 |
Idaho | 17 | $5500 |
Idaho | 18 | $5000 |
Idaho | 19 | $3000 |
Idaho | 20 | $2700 |
Idaho | 21 | $2050 |
Idaho | 22 | $1900 |
Idaho | 23 | $1700 |
Idaho | 24 | $1600 |
Idaho | 25 | $1500 |
Idaho | 30 | $1300 |
Idaho | 35 | $1250 |
Idaho | 40 | $1250 |
Idaho | 45 | $1200 |
Idaho | 50 | $1100 |
Idaho | 55 | $1100 |
Idaho | 60 | $1050 |
Idaho | 65 | $1100 |
Idaho | 70 | $1200 |
Idaho | 75 | $1400 |
Illinois | 16 | $6600 |
Illinois | 17 | $5800 |
Illinois | 18 | $5100 |
Illinois | 19 | $3650 |
Illinois | 20 | $3250 |
Illinois | 21 | $2350 |
Illinois | 22 | $2200 |
Illinois | 23 | $2000 |
Illinois | 24 | $1900 |
Illinois | 25 | $1700 |
Illinois | 30 | $1550 |
Illinois | 35 | $1500 |
Illinois | 40 | $1500 |
Illinois | 45 | $1350 |
Illinois | 50 | $1300 |
Illinois | 55 | $1300 |
Illinois | 60 | $1300 |
Illinois | 65 | $1300 |
Illinois | 70 | $1400 |
Illinois | 75 | $1500 |
Indiana | 16 | $6100 |
Indiana | 17 | $5100 |
Indiana | 18 | $4400 |
Indiana | 19 | $3000 |
Indiana | 20 | $2700 |
Indiana | 21 | $2000 |
Indiana | 22 | $1900 |
Indiana | 23 | $1700 |
Indiana | 24 | $1600 |
Indiana | 25 | $1400 |
Indiana | 30 | $1300 |
Indiana | 35 | $1250 |
Indiana | 40 | $1250 |
Indiana | 45 | $1200 |
Indiana | 50 | $1150 |
Indiana | 55 | $1100 |
Indiana | 60 | $1100 |
Indiana | 65 | $1100 |
Indiana | 70 | $1150 |
Indiana | 75 | $1300 |
Kansas | 16 | $6750 |
Kansas | 17 | $5900 |
Kansas | 18 | $5150 |
Kansas | 19 | $3600 |
Kansas | 20 | $3200 |
Kansas | 21 | $2450 |
Kansas | 22 | $2300 |
Kansas | 23 | $2100 |
Kansas | 24 | $2000 |
Kansas | 25 | $1900 |
Kansas | 30 | $1700 |
Kansas | 35 | $1650 |
Kansas | 40 | $1600 |
Kansas | 45 | $1550 |
Kansas | 50 | $1500 |
Kansas | 55 | $1450 |
Kansas | 60 | $1400 |
Kansas | 65 | $1450 |
Kansas | 70 | $1500 |
Kansas | 75 | $1700 |
Kentucky | 16 | $10,400 |
Kentucky | 17 | $8800 |
Kentucky | 18 | $7400 |
Kentucky | 19 | $5350 |
Kentucky | 20 | $4800 |
Kentucky | 21 | $3750 |
Kentucky | 22 | $3500 |
Kentucky | 23 | $3200 |
Kentucky | 24 | $3000 |
Kentucky | 25 | $2700 |
Kentucky | 30 | $2400 |
Kentucky | 35 | $2400 |
Kentucky | 40 | $2350 |
Kentucky | 45 | $2250 |
Kentucky | 50 | $2150 |
Kentucky | 55 | $2100 |
Kentucky | 60 | $2100 |
Kentucky | 65 | $2150 |
Kentucky | 70 | $2250 |
Kentucky | 75 | $2550 |
Louisiana | 16 | $10,600 |
Louisiana | 17 | $8800 |
Louisiana | 18 | $7800 |
Louisiana | 19 | $5550 |
Louisiana | 20 | $5000 |
Louisiana | 21 | $4250 |
Louisiana | 22 | $3800 |
Louisiana | 23 | $3500 |
Louisiana | 24 | $3400 |
Louisiana | 25 | $2850 |
Louisiana | 30 | $2600 |
Louisiana | 35 | $2600 |
Louisiana | 40 | $2550 |
Louisiana | 45 | $2450 |
Louisiana | 50 | $2300 |
Louisiana | 55 | $2250 |
Louisiana | 60 | $2300 |
Louisiana | 65 | $2450 |
Louisiana | 70 | $2400 |
Louisiana | 75 | $2400 |
Massachusetts | 16 | $5750 |
Massachusetts | 17 | $5450 |
Massachusetts | 18 | $5200 |
Massachusetts | 19 | $3750 |
Massachusetts | 20 | $3450 |
Massachusetts | 21 | $2950 |
Massachusetts | 22 | $1800 |
Massachusetts | 23 | $1700 |
Massachusetts | 24 | $1650 |
Massachusetts | 25 | $1550 |
Massachusetts | 30 | $1500 |
Massachusetts | 35 | $1400 |
Massachusetts | 40 | $1400 |
Massachusetts | 45 | $1400 |
Massachusetts | 50 | $1400 |
Massachusetts | 55 | $1400 |
Massachusetts | 60 | $1400 |
Massachusetts | 65 | $1050 |
Massachusetts | 70 | $1100 |
Massachusetts | 75 | $1200 |
Maryland | 16 | $7700 |
Maryland | 17 | $6500 |
Maryland | 18 | $5600 |
Maryland | 19 | $4500 |
Maryland | 20 | $3950 |
Maryland | 21 | $3050 |
Maryland | 22 | $2800 |
Maryland | 23 | $2550 |
Maryland | 24 | $2250 |
Maryland | 25 | $2000 |
Maryland | 30 | $1850 |
Maryland | 35 | $1800 |
Maryland | 40 | $1800 |
Maryland | 45 | $1800 |
Maryland | 50 | $1700 |
Maryland | 55 | $1650 |
Maryland | 60 | $1700 |
Maryland | 65 | $1850 |
Maryland | 70 | $1950 |
Maryland | 75 | $1950 |
Maine | 16 | $4000 |
Maine | 17 | $3750 |
Maine | 18 | $3350 |
Maine | 19 | $2600 |
Maine | 20 | $2350 |
Maine | 21 | $1800 |
Maine | 22 | $1650 |
Maine | 23 | $1500 |
Maine | 24 | $1400 |
Maine | 25 | $1250 |
Maine | 30 | $1050 |
Maine | 35 | $1050 |
Maine | 40 | $1050 |
Maine | 45 | $1000 |
Maine | 50 | $950 |
Maine | 55 | $950 |
Maine | 60 | $950 |
Maine | 65 | $950 |
Maine | 70 | $950 |
Maine | 75 | $950 |
Michigan | 16 | $18,000 |
Michigan | 17 | $12,500 |
Michigan | 18 | $11,000 |
Michigan | 19 | $8500 |
Michigan | 20 | $6700 |
Michigan | 21 | $5000 |
Michigan | 22 | $4700 |
Michigan | 23 | $4400 |
Michigan | 24 | $4100 |
Michigan | 25 | $3750 |
Michigan | 30 | $3500 |
Michigan | 35 | $3450 |
Michigan | 40 | $3500 |
Michigan | 45 | $3400 |
Michigan | 50 | $3300 |
Michigan | 55 | $3150 |
Michigan | 60 | $3100 |
Michigan | 65 | $3200 |
Michigan | 70 | $3500 |
Michigan | 75 | $3900 |
Minnesota | 16 | $7000 |
Minnesota | 17 | $5400 |
Minnesota | 18 | $5100 |
Minnesota | 19 | $3450 |
Minnesota | 20 | $3100 |
Minnesota | 21 | $2500 |
Minnesota | 22 | $2300 |
Minnesota | 23 | $2150 |
Minnesota | 24 | $2050 |
Minnesota | 25 | $1800 |
Minnesota | 30 | $1600 |
Minnesota | 35 | $1600 |
Minnesota | 40 | $1600 |
Minnesota | 45 | $1450 |
Minnesota | 50 | $1350 |
Minnesota | 55 | $1350 |
Minnesota | 60 | $1350 |
Minnesota | 65 | $1400 |
Minnesota | 70 | $1450 |
Minnesota | 75 | $1650 |
Missouri | 16 | $8200 |
Missouri | 17 | $6500 |
Missouri | 18 | $5800 |
Missouri | 19 | $3950 |
Missouri | 20 | $3500 |
Missouri | 21 | $2750 |
Missouri | 22 | $2450 |
Missouri | 23 | $2250 |
Missouri | 24 | $2150 |
Missouri | 25 | $2000 |
Missouri | 30 | $1800 |
Missouri | 35 | $1800 |
Missouri | 40 | $1750 |
Missouri | 45 | $1700 |
Missouri | 50 | $1600 |
Missouri | 55 | $1500 |
Missouri | 60 | $1500 |
Missouri | 65 | $1500 |
Missouri | 70 | $1600 |
Missouri | 75 | $1750 |
Mississippi | 16 | $6600 |
Mississippi | 17 | $6100 |
Mississippi | 18 | $5200 |
Mississippi | 19 | $3650 |
Mississippi | 20 | $3250 |
Mississippi | 21 | $2650 |
Mississippi | 22 | $2450 |
Mississippi | 23 | $2250 |
Mississippi | 24 | $2100 |
Mississippi | 25 | $2000 |
Mississippi | 30 | $1700 |
Mississippi | 35 | $1650 |
Mississippi | 40 | $1650 |
Mississippi | 45 | $1500 |
Mississippi | 50 | $1450 |
Mississippi | 55 | $1400 |
Mississippi | 60 | $1400 |
Mississippi | 65 | $1400 |
Mississippi | 70 | $1500 |
Mississippi | 75 | $1750 |
Montana | 16 | $8150 |
Montana | 17 | $6750 |
Montana | 18 | $5900 |
Montana | 19 | $4400 |
Montana | 20 | $4050 |
Montana | 21 | $3200 |
Montana | 22 | $2950 |
Montana | 23 | $2650 |
Montana | 24 | $2400 |
Montana | 25 | $2150 |
Montana | 30 | $1950 |
Montana | 35 | $1950 |
Montana | 40 | $1950 |
Montana | 45 | $1900 |
Montana | 50 | $1850 |
Montana | 55 | $1800 |
Montana | 60 | $1750 |
Montana | 65 | $1800 |
Montana | 70 | $1900 |
Montana | 75 | $2250 |
North Carolina | 16 | $3900 |
North Carolina | 17 | $3450 |
North Carolina | 18 | $3100 |
North Carolina | 19 | $2000 |
North Carolina | 20 | $1950 |
North Carolina | 21 | $1700 |
North Carolina | 22 | $1700 |
North Carolina | 23 | $1650 |
North Carolina | 24 | $1650 |
North Carolina | 25 | $1600 |
North Carolina | 30 | $1400 |
North Carolina | 35 | $1400 |
North Carolina | 40 | $1400 |
North Carolina | 45 | $1400 |
North Carolina | 50 | $1350 |
North Carolina | 55 | $1300 |
North Carolina | 60 | $1300 |
North Carolina | 65 | $1300 |
North Carolina | 70 | $1400 |
North Carolina | 75 | $1450 |
North Dakota | 16 | $8300 |
North Dakota | 17 | $6200 |
North Dakota | 18 | $5500 |
North Dakota | 19 | $3500 |
North Dakota | 20 | $3100 |
North Dakota | 21 | $2400 |
North Dakota | 22 | $2200 |
North Dakota | 23 | $2000 |
North Dakota | 24 | $1900 |
North Dakota | 25 | $1750 |
North Dakota | 30 | $1550 |
North Dakota | 35 | $1550 |
North Dakota | 40 | $1500 |
North Dakota | 45 | $1400 |
North Dakota | 50 | $1350 |
North Dakota | 55 | $1300 |
North Dakota | 60 | $1250 |
North Dakota | 65 | $1250 |
North Dakota | 70 | $1300 |
North Dakota | 75 | $1400 |
Nebraska | 16 | $6400 |
Nebraska | 17 | $5800 |
Nebraska | 18 | $4900 |
Nebraska | 19 | $3200 |
Nebraska | 20 | $2900 |
Nebraska | 21 | $2150 |
Nebraska | 22 | $2000 |
Nebraska | 23 | $1850 |
Nebraska | 24 | $1750 |
Nebraska | 25 | $1700 |
Nebraska | 30 | $1500 |
Nebraska | 35 | $1500 |
Nebraska | 40 | $1450 |
Nebraska | 45 | $1400 |
Nebraska | 50 | $1350 |
Nebraska | 55 | $1300 |
Nebraska | 60 | $1250 |
Nebraska | 65 | $1300 |
Nebraska | 70 | $1400 |
Nebraska | 75 | $1550 |
New Hampshire | 16 | $4100 |
New Hampshire | 17 | $3700 |
New Hampshire | 18 | $3200 |
New Hampshire | 19 | $2400 |
New Hampshire | 20 | $2100 |
New Hampshire | 21 | $1800 |
New Hampshire | 22 | $1650 |
New Hampshire | 23 | $1550 |
New Hampshire | 24 | $1500 |
New Hampshire | 25 | $1200 |
New Hampshire | 30 | $1100 |
New Hampshire | 35 | $1050 |
New Hampshire | 40 | $1050 |
New Hampshire | 45 | $950 |
New Hampshire | 50 | $925 |
New Hampshire | 55 | $900 |
New Hampshire | 60 | $950 |
New Hampshire | 65 | $1000 |
New Hampshire | 70 | $1050 |
New Hampshire | 75 | $1150 |
New Jersey | 16 | $7250 |
New Jersey | 17 | $6200 |
New Jersey | 18 | $5500 |
