insurance > cheap car insurance > average car insurance cost per month > sr22 insurance cost: cheap sr-22 insurance quotes
Most people new to owning a car might have been told by their mates or family about getting an SR22/Bond but don’t really know what it is or where to start. SR22 insurance is not car insurance, but rather a certificate that displays proof of car insurance policy ownership and could also mean a consumer’s evidence of financial responsibility. SR-22 specifies what the minimum requirements of driving in your state are, which is pretty handy.
"SR" in SR22 stands for Safety Responsibility.
Read more: SR22 Insurance California
SR22 insurance form filing cost is around $20 and is necessary for high risk drivers.
The average cost of SR22 insurance is $200 to $400 per month and $2,400 to $4,800 per year, depending on the insurance company.
Get all the best quotes from leading providers in a click of a button!
In partnership with:
In partnership with:
The driving violation that you've made and required you to have SR22 increases your auto insurance rates by 90% on average for SR22 with one DUI. See below:
State | SR-22 cost per year | % Increase | $ Increase |
---|---|---|---|
Alaska | $1950 | 55% | $700 |
Alabama | $2500 | 90% | $1200 |
Arkansas | $2750 | 80% | $1200 |
Arizona | $3600 | 160% | $2200 |
California | $5100 | 185% | $3300 |
Colorado | $3000 | 80% | $1300 |
Connecticut | $3100 | 55% | $1150 |
DC | $2950 | 56% | $1060 |
Delaware | $3500 | 91% | $1700 |
Florida | $3800 | 70% | $1550 |
Georgia | $3400 | 87% | $1600 |
Hawaii | $4500 | 260% | $3200 |
Iowa | $1900 | 77% | $850 |
Idaho | $1800 | 77% | $780 |
Illinois | $2200 | 90% | $1050 |
Indiana | $1600 | 50% | $550 |
Kansas | $2300 | 65% | $900 |
Kentucky | $2700 | 67% | $1100 |
Louisiana | $3600 | 61% | $1400 |
Massachusetts | $3200 | 100% | $1600 |
Maryland | $2000 | 30% | $475 |
Maine | $1300 | 50% | $400 |
Michigan | $8500 | 255% | $6000 |
Minnesota | $2600 | 95% | $1250 |
Missouri | $2250 | 75% | $999 |
Mississippi | $2550 | 69% | $1050 |
Montana | $2750 | 73% | $1150 |
North Carolina | $5600 | 377% | $4400 |
North Dakota | $2000 | 78% | $880 |
Nebraska | $2300 | 79% | $1,020 |
New Hampshire | $2000 | 74% | $850 |
New Jersey | $3900 | 173% | $2500 |
New Mexico | $2750 | 83% | $1250 |
Nevada | $2500 | 60% | $925 |
New York | $1900 | 53% | $650 |
Ohio | $1700 | 77% | $740 |
Oklahoma | $2200 | 50% | $730 |
Oregon | $2300 | 75% | $1000 |
Pennsylvania | $2350 | 62% | $900 |
Rhode Island | $3650 | 80% | $1600 |
South Carolina | $2400 | 76% | $1000 |
South Dakota | $2250 | 80% | $1000 |
Tennessee | $2400 | 75% | $1000 |
Texas | $2700 | 64% | $1060 |
Utah | $2010 | 67% | $800 |
Virginia | $1700 | 70% | $700 |
Vermont | $1800 | 54% | $630 |
Washington | $2200 | 69% | $900 |
Wisconsin | $1800 | 56% | $650 |
West Virginia | $2800 | 90% | $1300 |
Wyoming | $2750 | 74% | $1200 |
We know you'll probably be interested in SR22 near you. In order to find cheap SR22 insurance quotes and get a cheap SR-22 insurance near you, you have to compare SR22 insurance quotes from various trusted companies and see who offers the best SR22 insurance quote for your condition and driving violation. You can do that easily through this page in a few simple clicks. We also recommend you to read our extensive car insurance quotes comparison guide.
Get all the best quotes from leading providers in a click of a button!
In partnership with:
In partnership with:
As a Florida citizen, car insurance rates are expensive here. With COVID-19 being around, working from home becoming a norm and we drive less. Allstate was very understanding of the situation and offered us a pay per mile car insurance. It was a very pleasant surprise. There's a daily rate as well as a per mile rate. It is brilliant as I will save roughly $300 compared to my previous insurer offered 15% COVID-19 discount. Very thankful.
I have been an Allstate customer for roughly 5 years after switching from State Farm. The car insurance policy is much cheaper. I never experienced any issue with my car since I became a policyholder (touch wood) so I cannot attest about their claims handling, however they are really great and easy to work with and I have utilized their good driver discounts a couple of times, as well as other discounts.
I'm an AAA member for years, and they have an outstanding customer service. have a home and auto bundle which I received discount for, always have someone available to help with any claims. I highly recommend them!
Love their bicycle insurance, they don't just insure your bike, but rather provides liability, medical and vehicle contact coverage. One of their disadvantages though, like all specialty insurers, is that they don't provide online quotes, because of the custom nature of the products. Overall good experience!
Disappointed by the coverage and rates increase...